Combination of Contacts: | 6/12 |
Gender: | male |
Insert: | Han K 6/12 |
Mechanical Working Life - Mating Cycles: | >= 500 |
RoHS Conformity: | Yes |
Size: | 16 B |
Series: | Han-Com |
Termination Method: | Axial screw terminal / Screw terminal |
Contact Resistance: | <= 0.5 mOhm |
Rated Current, Pollution Degree 3, Signal Area: | 10 A |
Rated Voltage Conductor - Ground, Pollution Degree 3, Signal: | 230 V |
Rated Voltage Conductor - Conductor, Pollution Degree 3, Sig: | 400 V |
Rated Impulse Voltage, Pollution Degree 3, Signal Area: | 4 kV |
Pollution Degree 3, Signal Area: | 3 |
Pollution Degree 2, Signal Area: | 2 |
Core Insulation Diameter, Max.: | 6.1 mm |
Contact Resistance, Signal Area: | <= 3 mOhm |
Contact Identification, Min.: | 1 |
Contact Identification, Max.: | 6 |
Contact Identification, Min., Signal Area: | 11 |
Contact Identification, Max., Signal Area: | 22 |
Wire Gauge mm² Min.: | 2.5 mm2 |
Wire Gauge, Max.: | 8 mm2 |
Wire Gauge AWG, Min.: | AWG 14 |
Wire Gauge AWG, Max.: | AWG 8 |
Wire Gauge, Min., Signal Area: | 0.2 mm2 |
Wire Gauge, Max., Signal Area: | 2.5 mm2 |
Wire Gauge AWG, Min., Signal Area: | AWG 24 |
Wire Gauge AWG, Max., Signal Area: | AWG 14 |
Rated Current: | 40 A |
Rated Voltage: | 690 V |
Rated Impulse Voltage: | 8 kV |
Pollution Degree: | 3 |
Colour, Insert: | RAL 7032 (light grey) |
Material, Contact: | copper alloy |
Material, Insert: | polycarbonate |
Surface, Contacts: | silver plated contacts |
Material, Contact, Signal Area: | copper alloy |
Surface, Contacts, Signal Area: | silver plated contacts |
Coat Thickness, Signal Area: | 3 µm Ag |
Flammability Insert Acc. to UL 94: | V 0 |
Rated Voltage Acc. to CSA: | 300 V |
Rated Voltage Acc. to CSA, Signal Area: | 300 V |
Rated Voltage Acc. to UL, Signal Area: | 600 V |
Rated Voltage Acc. to UL: | 600 V |
Approval UL: | Yes |
Approval CSA: | Yes |
Approval GL: | Yes |
Specification: | DIN EN 60 664-1DIN EN 61 984 |
Tightening Torque, Axial Screw Contact, Signal Area: | 0.8 Nm |
Limiting Temperature, Min.: | -40 C |
Limiting Temperature, Max.: | 125 C |
Hex Key: | SW 2 |
Tightening Torque, Signal Area: | 0.8 Nm |
Stripping Length, Signal Area: | 7.5 mm |
Insulation Resistance: | >= 10 Ohm |
Exponent: | 10 |
Protective Earth Conductor (PE):
No extended details available.
|