Combination of Contacts: | 6/6 |
Gender: | Female |
Insert: | Han K 6/6 |
Mechanical Working Life - Mating Cycles: | >= 500 |
RoHS Conformity: | Yes |
Size: | 24 B |
Series: | Han-Com |
Termination Method: | Axial screw terminal / Screw terminal |
Contact Resistance: | <= 0.5 mOhm |
Rated Current, Pollution Degree 3, Signal Area: | 16 A |
Rated Voltage, Pollution Degree 3, Signal Area: | 400 V |
Rated Impulse Voltage, Pollution Degree 3, Signal Area: | 6 kV |
Pollution Degree 3, Signal Area: | 3 |
Core Insulation Diameter, Max.: | 11.4 mm |
Contact Resistance, Signal Area: | <= 3 mOhm |
Contact Identification, Min.: | 1 |
Contact Identification, Max.: | 6 |
Contact Identification, Min., Signal Area: | 11 |
Contact Identification, Max., Signal Area: | 16 |
Wire Gauge mm² Min.: | 16 mm2 |
Wire Gauge, Max: | 35 mm2 |
Wire Gauge AWG, Min.: | AWG 5 |
Wire Gauge AWG, Max.: | AWG 2 |
Wire Gauge, Min., Signal Area: | 0.2 mm2 |
Wire Gauge, Max., Signal Area: | 2.5 mm2 |
Wire Gauge AWG, Min., Signal Area: | AWG 24 |
Wire Gauge AWG, Max., Signal Area: | AWG 13 |
Rated Current: | 100 A |
Rated Voltage: | 690 V |
Rated Impulse Voltage: | 8 kV |
Pollution Degree: | 3 |
Colour, Insert: | RAL 7032 (light grey) |
Material, Contact: | copper alloy |
Material, Insert: | polycarbonate |
Surface, Contacts: | silver plated contacts |
Material, Contact, Signal Area: | copper alloy |
Surface, Contacts, Signal Area: | silver plated contacts |
Coat Thickness, Signal Area: | 3 µm Ag |
Flammability Insert Acc. to UL 94: | V 0 |
Rated Current Acc. to CSA: | 100 A |
Rated Voltage Acc. to CSA: | 600 V |
Rated Voltage Acc. to CSA, Signal Area: | 600 V |
Rated Current Acc. to CSA, Signal Area: | 15 A |
Rated Voltage Acc. to UL, Signal Area: | 300 V |
Rated Voltage Acc. to UL: | 600 V |
Approval UL: | Yes |
Approval CSA: | Yes |
Approval GL: | Yes |
Specification: | DIN EN 60 664-1DIN EN 61 984 |
Limiting Temperature, Min.: | -40 C |
Limiting Temperature, Max.: | 125 C |
Hex Key: | SW 4 |
Stripping Length, Min: | 13 mm |
Tightening Torque, Signal Area: | 0.8 Nm |
Stripping Length, Signal Area: | 7.5 mm |
Insulation Resistance: | >= 10 Ohm |
Exponent: | 10 |
Protective Earth Conductor (PE): | Yes |
Make : | Harting |
No extended details available.